| Year | Make | Model | Mileage | Vehicle Type | Color | Price |
|
|---|---|---|---|---|---|---|---|
| 2009 | Infiniti | FX35 | 34,065 | SUV AWD | Moonlight White | $34,995 | |
| 2009 | Nissan | Murano | 73,625 | SUV AWD | Merlot Metallic | $24,995 | |
| 2008 | Toyota | Highlander | 75,506 | SUV 4X4 | Classic Silver | $23,995 | |
| 2008 | GMC | Acadia | 83,295 | SUV AWD | Summit White | $23,995 | |
| 2009 | Lincoln | MKX | 51,139 | 4 DR SEDAN | Tuxedo Black | $23,995 | |
| 2005 | Dodge | Ram | 77,657 | Quad Cab 4X4 | Black ClearcoatBright Silver Metallic Clearcoat | $23,995 | |
| 2007 | BMW | Z | 47,095 | ROADSTER | Black Sapphire | $23,995 | |
| 2009 | Nissan | Maxima | 60,821 | 4 DR SEDAN | Super Black | $22,995 | |
| 2007 | Ford | F-150 | 60,380 | SUPERCREW 4X4 | Dark Shadow Grey | $22,995 | |
| 2006 | Lexus | RX330 | 77,435 | SUV AWD | Bamboo Pearl | $19,995 | |
| 2009 | Volkswagen | Jetta | 37,805 | 4 DR SEDAN | Reflex Silver | $19,995 | |
| 2008 | Toyota | RAV4 | 51,813 | SUV 4X4 | Black | $19,995 | |
| 2008 | Mitsubishi | Outlander | 43,293 | SUV 4X4 | Graphite Gray | $18,995 | |
| 2004 | Toyota | Tacoma | 40,543 | DOUBLE CAB 4X4 | Lunar Mist | $18,995 | |
| 2005 | Lexus | RX330 | 86,785 | SUV AWD | Breakwater Blue | $18,995 | |
| 2009 | Toyota | Camry | 54,216 | 4 DR SEDAN | Super White | $18,995 | |
Powered by LocateCentral, LLC.
© 2011-2013. All Rights Reserved.
2001 Jeep Grand Cherokee