| Year |
Make | Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2007 | Jeep | Wrangler | 81,922 | SAHARA Suv 4x4 | Jeep Green | $20,995 | 145245 | |
| 2008 | Jeep | Liberty | 75,889 | SPORT 4WD Suv 4x4 | Brilliant Black Crystal | $12,995 | 143356 | |
| 2006 | Jeep | Grand Cherokee | 89,838 | LIMITED 4WD HEMI Suv 4x4 | Dark Khaki Pearlcoat | $13,995 | 137332 | |
| 2007 | Jeep | Grand Cherokee | 71,279 | LAREDO Suv | Bright Silver | $13,995 | 689788 | |
| 2012 | Nissan | Altima | 39,067 | 2.5 S 4 dr sedan | Brilliant Silver | $15,995 | 115413 | |
| 2010 | Nissan | Altima | 61,643 | Dark Slate | $15,995 | 509095 | ||
| 2010 | Nissan | Frontier | 90,501 | PRO-4X Crew cab 4x4 | Night Armor | $22,995 | 419638 | |
| 2005 | Ford | Mustang | 9,661 | GT DELUXE 2 dr coupe | Satin Silver | $16,995 | 101435 | |
| 2008 | Ford | Mustang | 72,976 | V6 Convertible | Alloy Clearcoat | $13,995 | 184360 | |
| 2006 | Chrysler | 300 | 31,738 | TOURING 4 dr sedan | Bright Silver | Please Call | 249357 | |
| 2010 | Chevrolet | Equinox | 84,338 | LT Suv awd | Cardinal Red Metallic | $16,995 | 293638 | |
| 2005 | Honda | Civic | 53,648 | Eternal Blue Pearl | $9,995 | 541010 | ||
| 2010 | Honda | Civic | 58,132 | EX 4 dr sedan | Royal Blue Pearl | $14,995 | 538780 | |
| 2009 | Honda | Civic | 16,267 | EX 2 dr coupe | Rallye Red | $15,895 | 535251 | |
| 2010 | Honda | Civic | 38,154 | LX 2 dr coupe | Alabaster Silver | Please Call | 511809 | |
| 2010 | Honda | Civic | 51,203 | SI 2 dr coupe | Taffeta White | $16,995 | 700189 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee