| Year |
Make | Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2011 | Chrysler | 44,057 | Blackberry Pearl | $14,995 | 581584 | |||
| 2008 | Dodge | Ram 1500 | 34,398 | SLT Pickup truck | Bright White Clear | $12,995 | 238732 | |
| 2012 | Ford | Focus | 25,079 | SE 4 dr sedan | Sonic Blue Metallic | $16,995 | 223574 | |
| 2008 | Ford | Escape | 33,338 | LIMITED AWD Suv awd | Silver Metallic | $18,995 | B42677 | |
| 2009 | Ford | Explorer | 54,172 | XLT Suv 4x4 | Sangria Red | $15,995 | A23464 | |
| 2009 | Ford | F-150 | 99,873 | LARIAT Supercrew 4x4 | Oxford White | Please Call | C62247 | |
| 2010 | Chevrolet | Malibu | 19,202 | LS 4 dr sedan | Gold Mist Metallic | $13,995 | 120862 | |
| 2009 | Chevrolet | Malibu | 49,448 | LS 4 dr sedan | Silver Moss Metallic | $12,995 | 175357 | |
| 2008 | Chevrolet | Tahoe | 88,934 | LT Suv 4x4 | Graystone | Please Call | 135026 | |
| 2010 | Honda | Accord | 55,413 | EX 4 dr sedan | Polished Metal | $16,995 | 056736 | |
| 2011 | Honda | Accord | 73,953 | EX-L 4 dr sedan | Crystal Black Pearl | $17,995 | 082253 | |
| 2010 | Honda | Accord | 76,108 | Alabaster Silver | $15,995 | 119440 | ||
| 2001 | Jeep | Wrangler | 31,687 | SPORT LE 4WD Suv 4x4 | Amber Fire Pearlcoat | $12,995 | 368010 | |
| 2008 | Jeep | Wrangler | 82,489 | SAHARA Suv 4x4 | Jeep Green | $23,995 | 521145 | |
| 2005 | Jeep | Grand Cherokee | 88,526 | LAREDO Suv 4x4 | Dark Khaki | $10,995 | 712883 | |
| 2010 | Jeep | Grand Cherokee | 96,241 | LIMITED V8 4WD NAVIGATION Suv 4x4 | Light Graystone | $18,995 | 122944 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee