| Year |
Make | Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2008 | Scion | TC | 81,670 | 3 dr hatchback | Super White | $11,995 | 251387 | |
| 2008 | Toyota | RAV4 | 89,882 | LIMITED Suv 4x4 | Classic Silver Metallic | $17,995 | 030291 | |
| 2007 | Toyota | RAV4 | 65,011 | Suv | Nautical Blue | $13,995 | 033505 | |
| 2007 | Toyota | Camry | 68,918 | LE 4 dr sedan | Blue Ribbon Metallic | $12,995 | 081314 | |
| 2007 | Hyundai | 65,177 | LIMITED Suv | Liquid Silver | $15,995 | 005519 | ||
| 2012 | Hyundai | Accent | 9,300 | GS 5 dr hatchback | Clearwater Blue | $14,995 | 015147 | |
| 2010 | Kia | Soul | 85,551 | SOUL+ 5 dr hatchback | Shadow | $12,995 | 127428 | |
| 2007 | Land Rover | Range Rover | 74,432 | HSE Suv 4x4 | Java Black Pearlescent | Please Call | 109158 | |
| 2005 | BMW | 3 Series | 79,384 | 330CI Convertible | Titanium Silver | $15,995 | L49128 | |
| 2009 | BMW | 3 Series | 31,540 | 328XI 4 dr sedan awd | Black Sapphire | $22,995 | 510733 | |
| 2008 | Mini | Cooper | 45,602 | S 3 dr hatchback | Lightning Blue | $16,995 | V37300 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee