| Year | Make |
Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2005 | BMW | 3 Series | 79,384 | 330CI Convertible | Titanium Silver | $15,995 | L49128 | |
| 2009 | BMW | 3 Series | 31,540 | 328XI 4 dr sedan awd | Black Sapphire | $22,995 | 510733 | |
| 2006 | Chevrolet | Avalanche | 72,212 | Z71 Suv 4x4 | Dark Blue Metallic | $18,995 | 118136 | |
| 2008 | Chevrolet | Tahoe | 88,934 | LT Suv 4x4 | Graystone | Please Call | 135026 | |
| 2009 | Chevrolet | Malibu | 49,448 | LS 4 dr sedan | Silver Moss Metallic | $12,995 | 175357 | |
| 2010 | Chevrolet | Malibu | 19,202 | LS 4 dr sedan | Gold Mist Metallic | $13,995 | 120862 | |
| 2010 | Chevrolet | Equinox | 84,338 | LT Suv awd | Cardinal Red Metallic | $16,995 | 293638 | |
| 2006 | Chrysler | 300 | 31,738 | TOURING 4 dr sedan | Bright Silver | Please Call | 249357 | |
| 2011 | Chrysler | 44,057 | Blackberry Pearl | $14,995 | 581584 | |||
| 2004 | Dodge | Ram | 77,959 | Pickup truck 4x4 | Graphite Metallic | $15,995 | 192245 | |
| 2008 | Dodge | Ram 1500 | 34,398 | SLT Pickup truck | Bright White Clear | $12,995 | 238732 | |
| 2005 | Ford | Mustang | 9,661 | GT DELUXE 2 dr coupe | Satin Silver | $16,995 | 101435 | |
| 2008 | Ford | Mustang | 72,976 | V6 Convertible | Alloy Clearcoat | $13,995 | 184360 | |
| 2008 | Ford | Escape | 33,338 | LIMITED AWD Suv awd | Silver Metallic | $18,995 | B42677 | |
| 2009 | Ford | Explorer | 54,172 | XLT Suv 4x4 | Sangria Red | $15,995 | A23464 | |
| 2009 | Ford | F-150 | 99,873 | LARIAT Supercrew 4x4 | Oxford White | Please Call | C62247 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee