| Year | Make | Model |
Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2011 | Chrysler | 44,057 | Blackberry Pearl | $14,995 | 581584 | |||
| 2008 | Nissan | 63,736 | S Suv awd | Gotham Grey | $14,995 | 405410 | ||
| 2007 | Hyundai | 65,177 | LIMITED Suv | Liquid Silver | $15,995 | 005519 | ||
| 2008 | Nissan | 258 | 75,811 | SL Suv awd | Gotham Grey | $13,995 | 138515 | |
| 2005 | BMW | 3 Series | 79,384 | 330CI Convertible | Titanium Silver | $15,995 | L49128 | |
| 2009 | BMW | 3 Series | 31,540 | 328XI 4 dr sedan awd | Black Sapphire | $22,995 | 510733 | |
| 2006 | Chrysler | 300 | 31,738 | TOURING 4 dr sedan | Bright Silver | Please Call | 249357 | |
| 2005 | Toyota | 4Runner | 98,521 | Suv 4x4 | Black | $12,995 | 065865 | |
| 2012 | Hyundai | Accent | 9,300 | GS 5 dr hatchback | Clearwater Blue | $14,995 | 015147 | |
| 2010 | Honda | Accord | 84,104 | Crystal Black | $17,995 | 003061 | ||
| 2010 | Honda | Accord | 55,413 | EX 4 dr sedan | Polished Metal | $16,995 | 056736 | |
| 2011 | Honda | Accord | 73,953 | EX-L 4 dr sedan | Crystal Black Pearl | $17,995 | 082253 | |
| 2010 | Honda | Accord | 76,108 | Alabaster Silver | $15,995 | 119440 | ||
| 2012 | Nissan | Altima | 39,067 | 2.5 S 4 dr sedan | Brilliant Silver | $15,995 | 115413 | |
| 2010 | Nissan | Altima | 61,643 | Dark Slate | $15,995 | 509095 | ||
| 2006 | Chevrolet | Avalanche | 72,212 | Z71 Suv 4x4 | Dark Blue Metallic | $18,995 | 118136 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee