| Year | Make | Model |
Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2008 | Honda | Ridgeline | 99,040 | RTL Pickup truck 4x4 | Billet Silver | $18,995 | 502325 | |
| 2007 | Nissan | Sentra | 80,684 | 2.0 S 4 dr sedan | Blue Onyx | $9,995 | 607754 | |
| 2010 | Kia | Soul | 85,551 | SOUL+ 5 dr hatchback | Shadow | $12,995 | 127428 | |
| 2009 | Toyota | Tacoma | 90,840 | V6 Double cab 4x4 | Super White | $22,995 | 021478 | |
| 2010 | Toyota | Tacoma | 54,506 | V6 Access cab 4x4 | Black Sand Pearl | $22,995 | 723993 | |
| 2008 | Chevrolet | Tahoe | 88,934 | LT Suv 4x4 | Graystone | $25,995 | 135026 | |
| 2008 | Scion | TC | 81,670 | 3 dr hatchback | Super White | $11,995 | 251387 | |
| 2007 | Scion | TC | 99,765 | 3 dr hatchback | Flint Mica | $10,995 | 175696 | |
| 2008 | Jeep | Wrangler | 82,489 | SAHARA Suv 4x4 | Jeep Green | $22,995 | 521145 | |
| 2008 | Toyota | Yaris | 60,207 | 3 dr hatchback | Black Sand | $9,995 | 159619 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee