| Year | Make | Model |
Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2007 | Toyota | Sienna | 89,208 | XLE 7-PASSENGER Mini van | Slate Metallic | $13,995 | 089978 | |
| 2010 | Kia | Soul | 85,551 | SOUL+ 5 dr hatchback | Shadow | $12,995 | 127428 | |
| 2009 | Toyota | Tacoma | 90,840 | V6 Double cab 4x4 | Super White | $22,995 | 021478 | |
| 2008 | Chevrolet | Tahoe | 88,934 | LT Suv 4x4 | Graystone | Please Call | 135026 | |
| 2008 | Scion | TC | 81,670 | 3 dr hatchback | Super White | $11,995 | 251387 | |
| 2010 | Toyota | Tundra | 83,531 | GRADE Double cab 4x4 | Super White | $23,995 | 151388 | |
| 2001 | Jeep | Wrangler | 31,687 | SPORT LE 4WD Suv 4x4 | Amber Fire Pearlcoat | $12,995 | 368010 | |
| 2008 | Jeep | Wrangler | 82,489 | SAHARA Suv 4x4 | Jeep Green | $23,995 | 521145 | |
| 2007 | Jeep | Wrangler | 81,922 | SAHARA Suv 4x4 | Jeep Green | $20,995 | 145245 | |
| 2005 | Nissan | Xterra | 108,860 | SE 4WD Suv 4x4 | Bronze | $10,995 | 635168 | |
| 2008 | Nissan | Xterra | 53,872 | S Suv 4x4 | Super Black | $15,995 | 538951 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee