| Year | Make | Model | Mileage | Vehicle Type | Color | Price |
Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2004 | Dodge | Ram | 77,959 | Pickup truck 4x4 | Graphite Metallic | $15,995 | 192245 | |
| 2008 | Honda | CR-V | 81,749 | EX Suv awd | Taffeta White | $16,995 | 004142 | |
| 2010 | Mazda | Mazda 3 | 55,755 | S SPORT 5 dr hatchback | Liquid Silver | $16,995 | 229402 | |
| 2009 | Nissan | Pathfinder | 80,925 | S Suv 4x4 | Storm Gray | $16,995 | 602682 | |
| 2008 | Toyota | RAV4 | 89,882 | LIMITED Suv 4x4 | Classic Silver Metallic | $16,995 | 030291 | |
| 2008 | Mini | Cooper | 45,602 | S 3 dr hatchback | Lightning Blue | $16,995 | V37300 | |
| 2007 | Lexus | ES350 | 85,930 | 4 dr sedan | Black Onyx | $17,995 | 146145 | |
| 2010 | Honda | Accord | 84,104 | Crystal Black | $17,995 | 003061 | ||
| 2006 | Chevrolet | Avalanche | 72,212 | Z71 Suv 4x4 | Dark Blue Metallic | $17,995 | 118136 | |
| 2008 | Ford | Escape | 33,338 | LIMITED AWD Suv awd | Silver Metallic | $17,995 | B42677 | |
| 2010 | Jeep | Grand Cherokee | 96,241 | LIMITED V8 4WD NAVIGATION Suv 4x4 | Light Graystone | $18,995 | 122944 | |
| 2008 | Honda | Ridgeline | 99,040 | RTL Pickup truck 4x4 | Billet Silver | $18,995 | 502325 | |
| 2010 | Nissan | Frontier | 90,501 | PRO-4X Crew cab 4x4 | Night Armor | $20,995 | 419638 | |
| 2007 | Toyota | FJ Cruiser | 66,546 | Suv 4x4 | WhiteTitanium Metallic | $20,995 | 038959 | |
| 2010 | Toyota | Tacoma | 54,506 | V6 Access cab 4x4 | Black Sand Pearl | $22,995 | 723993 | |
| 2009 | Nissan | Murano | 42,635 | SL Suv awd | Super Black | $22,995 | 158123 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee