| Year | Make | Model | Mileage | Vehicle Type | Color |
Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2008 | Nissan | Xterra | 53,872 | S Suv 4x4 | Super Black | $15,995 | 538951 | |
| 2005 | Nissan | Murano | 96,778 | SL Suv awd | Super Black | $12,995 | 436179 | |
| 2009 | Nissan | Murano | 42,635 | SL Suv awd | Super Black | $22,995 | 158123 | |
| 2008 | Scion | TC | 81,670 | 3 dr hatchback | Super White | $11,995 | 251387 | |
| 2009 | Toyota | Tacoma | 90,840 | V6 Double cab 4x4 | Super White | $22,995 | 021478 | |
| 2010 | Toyota | Tundra | 83,531 | GRADE Double cab 4x4 | Super White | $23,995 | 151388 | |
| 2008 | Honda | CR-V | 81,749 | EX Suv awd | Taffeta White | $16,995 | 004142 | |
| 2010 | Honda | Civic | 51,203 | SI 2 dr coupe | Taffeta White | $16,995 | 700189 | |
| 2005 | BMW | 3 Series | 79,384 | 330CI Convertible | Titanium Silver | $15,995 | L49128 | |
| 2009 | Ford | Fusion | 36,878 | SEL 4 dr sedan | Tuxedo Black | $14,995 | 110136 | |
| 2010 | Honda | CR-V | 43,118 | EX-L W/NAVI Suv 4x4 | Urban Titanium | $22,995 | 081312 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee