| Year |
Make | Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2012 | Ford | Focus | 25,079 | SE 4 dr sedan | Sonic Blue Metallic | $16,995 | 223574 | |
| 2012 | Nissan | Altima | 39,067 | 2.5 S 4 dr sedan | Brilliant Silver | $15,995 | 115413 | |
| 2012 | Hyundai | Accent | 9,300 | GS 5 dr hatchback | Clearwater Blue | $14,995 | 015147 | |
| 2011 | Hyundai | Santafe | 41,385 | GLS Suv awd | Pacific Blue | $18,995 | 066250 | |
| 2011 | Chrysler | 44,057 | Blackberry Pearl | $14,995 | 581584 | |||
| 2011 | Honda | Accord | 73,953 | EX-L 4 dr sedan | Crystal Black Pearl | $17,995 | 082253 | |
| 2010 | Honda | Accord | 76,108 | Alabaster Silver | $15,995 | 119440 | ||
| 2010 | Jeep | Grand Cherokee | 96,241 | LIMITED V8 4WD NAVIGATION Suv 4x4 | Light Graystone | $18,995 | 122944 | |
| 2010 | Chevrolet | Malibu | 19,202 | LS 4 dr sedan | Gold Mist Metallic | $13,995 | 120862 | |
| 2010 | Nissan | Altima | 61,643 | Dark Slate | $15,995 | 509095 | ||
| 2010 | Nissan | Frontier | 90,501 | PRO-4X Crew cab 4x4 | Night Armor | $22,995 | 419638 | |
| 2010 | Honda | Accord | 55,413 | EX 4 dr sedan | Polished Metal | $16,995 | 056736 | |
| 2010 | Chevrolet | Equinox | 84,338 | LT Suv awd | Cardinal Red Metallic | $16,995 | 293638 | |
| 2010 | Honda | Civic | 58,132 | EX 4 dr sedan | Royal Blue Pearl | $14,995 | 538780 | |
| 2010 | Honda | Civic | 38,154 | LX 2 dr coupe | Alabaster Silver | Please Call | 511809 | |
| 2010 | Honda | Civic | 51,203 | SI 2 dr coupe | Taffeta White | $16,995 | 700189 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee