| Year |
Make | Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2010 | Kia | Soul | 85,551 | SOUL+ 5 dr hatchback | Shadow | $12,995 | 127428 | |
| 2010 | Ford | Fusion | 83,759 | SEL 4 dr sedan awd | Sangria Red | $13,995 | 160563 | |
| 2010 | Nissan | Sentra | 53,196 | 2.0 S 4 dr sedan | Brilliant Silver | $12,995 | 612605 | |
| 2010 | Honda | Pilot | 92,791 | TOURING W/NAVI W/DVD Suv 4x4 | Black | $25,995 | 010092 | |
| 2010 | Honda | CR-V | 43,118 | EX-L W/NAVI Suv 4x4 | Urban Titanium | $22,995 | 081312 | |
| 2010 | Honda | Accord | 84,104 | Crystal Black | $17,995 | 003061 | ||
| 2010 | Toyota | Highlander | 68,559 | Suv 4x4 | Blizzard Pearl | $21,995 | 014597 | |
| 2010 | Toyota | Tundra | 83,531 | GRADE Double cab 4x4 | Super White | $23,995 | 151388 | |
| 2009 | Nissan | Pathfinder | 80,925 | S Suv 4x4 | Storm Gray | $17,995 | 602682 | |
| 2009 | Toyota | Tacoma | 90,840 | V6 Double cab 4x4 | Super White | $22,995 | 021478 | |
| 2009 | Nissan | Murano | 42,635 | SL Suv awd | Super Black | $22,995 | 158123 | |
| 2009 | BMW | 3 Series | 31,540 | 328XI 4 dr sedan awd | Black Sapphire | $22,995 | 510733 | |
| 2009 | Toyota | Corolla | 72,047 | S 4 dr sedan | Barcelona Red Metallic | $12,995 | 149778 | |
| 2009 | Ford | Fusion | 36,878 | SEL 4 dr sedan | Tuxedo Black | $14,995 | 110136 | |
| 2009 | Honda | Civic | 16,267 | EX 2 dr coupe | Rallye Red | $15,895 | 535251 | |
| 2009 | Ford | Explorer | 54,172 | XLT Suv 4x4 | Sangria Red | $15,995 | A23464 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee