| Year | Make |
Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2009 | Ford | Fusion | 36,878 | SEL 4 dr sedan | Tuxedo Black | $14,995 | 110136 | |
| 2010 | Ford | Fusion | 83,759 | SEL 4 dr sedan awd | Sangria Red | $15,995 | 160563 | |
| 2012 | Ford | Focus | 25,079 | SE 4 dr sedan | Sonic Blue Metallic | $16,995 | 223574 | |
| 2005 | Honda | Civic | 53,648 | Eternal Blue Pearl | $9,995 | 541010 | ||
| 2006 | Honda | Pilot | 94,639 | EX-L W/DVD Suv 4x4 | Steel Blue Metallic | $14,995 | 562460 | |
| 2008 | Honda | Ridgeline | 99,040 | RTL Pickup truck 4x4 | Billet Silver | $18,995 | 502325 | |
| 2008 | Honda | CR-V | 81,749 | EX Suv awd | Taffeta White | $16,995 | 004142 | |
| 2009 | Honda | Civic | 16,267 | EX 2 dr coupe | Rallye Red | $15,895 | 535251 | |
| 2010 | Honda | Civic | 38,154 | LX 2 dr coupe | Alabaster Silver | Please Call | 511809 | |
| 2010 | Honda | Civic | 51,203 | SI 2 dr coupe | Taffeta White | $16,995 | 700189 | |
| 2010 | Honda | Civic | 58,132 | EX 4 dr sedan | Royal Blue Pearl | $14,995 | 538780 | |
| 2010 | Honda | Accord | 55,413 | EX 4 dr sedan | Polished Metal | $16,995 | 056736 | |
| 2010 | Honda | Accord | 76,108 | Alabaster Silver | $15,995 | 119440 | ||
| 2010 | Honda | CR-V | 43,118 | EX-L W/NAVI Suv 4x4 | Urban Titanium | $22,995 | 081312 | |
| 2010 | Honda | Accord | 84,104 | Crystal Black | $17,995 | 003061 | ||
| 2010 | Honda | Pilot | 92,791 | TOURING W/NAVI W/DVD Suv 4x4 | Black | $25,995 | 010092 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee