| Year | Make | Model | Mileage | Vehicle Type |
Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2005 | BMW | 3 Series | 79,384 | 330CI Convertible | Titanium Silver | $15,995 | L49128 | |
| 2009 | Honda | Civic | 16,267 | EX 2 dr coupe | Rallye Red | $15,895 | 535251 | |
| 2010 | Honda | Civic | 58,132 | EX 4 dr sedan | Royal Blue Pearl | $14,995 | 538780 | |
| 2010 | Honda | Accord | 55,413 | EX 4 dr sedan | Polished Metal | $16,995 | 056736 | |
| 2008 | Honda | CR-V | 81,749 | EX Suv awd | Taffeta White | $16,995 | 004142 | |
| 2011 | Honda | Accord | 73,953 | EX-L 4 dr sedan | Crystal Black Pearl | $17,995 | 082253 | |
| 2006 | Honda | Pilot | 94,639 | EX-L W/DVD Suv 4x4 | Steel Blue Metallic | $14,995 | 562460 | |
| 2010 | Honda | CR-V | 43,118 | EX-L W/NAVI Suv 4x4 | Urban Titanium | $22,995 | 081312 | |
| 2011 | Hyundai | Santafe | 41,385 | GLS Suv awd | Pacific Blue | $18,995 | 066250 | |
| 2010 | Toyota | Tundra | 83,531 | GRADE Double cab 4x4 | Super White | $23,995 | 151388 | |
| 2012 | Hyundai | Accent | 9,300 | GS 5 dr hatchback | Clearwater Blue | $14,995 | 015147 | |
| 2005 | Ford | Mustang | 9,661 | GT DELUXE 2 dr coupe | Satin Silver | $16,995 | 101435 | |
| 2007 | Land Rover | Range Rover | 74,432 | HSE Suv 4x4 | Java Black Pearlescent | Please Call | 109158 | |
| 2007 | Jeep | Grand Cherokee | 71,279 | LAREDO Suv | Bright Silver | $13,995 | 689788 | |
| 2005 | Jeep | Grand Cherokee | 88,526 | LAREDO Suv 4x4 | Dark Khaki | $10,995 | 712883 | |
| 2009 | Ford | F-150 | 99,873 | LARIAT Supercrew 4x4 | Oxford White | Please Call | C62247 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee