| Year | Make | Model | Mileage | Vehicle Type | Color | Price |
Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2007 | Hyundai | 65,177 | LIMITED Suv | Liquid Silver | $15,995 | 005519 | ||
| 2012 | Nissan | Altima | 39,067 | 2.5 S 4 dr sedan | Brilliant Silver | $15,995 | 115413 | |
| 2010 | Nissan | Altima | 61,643 | Dark Slate | $15,995 | 509095 | ||
| 2009 | Ford | Explorer | 54,172 | XLT Suv 4x4 | Sangria Red | $15,995 | A23464 | |
| 2010 | Honda | Accord | 76,108 | Alabaster Silver | $15,995 | 119440 | ||
| 2009 | Honda | Civic | 16,267 | EX 2 dr coupe | Rallye Red | $15,895 | 535251 | |
| 2010 | Honda | Civic | 58,132 | EX 4 dr sedan | Royal Blue Pearl | $14,995 | 538780 | |
| 2010 | Toyota | Matrix | 31,866 | 5 dr hatchback | Nautical Blue | $14,995 | 365570 | |
| 2006 | Honda | Pilot | 94,639 | EX-L W/DVD Suv 4x4 | Steel Blue Metallic | $14,995 | 562460 | |
| 2011 | Chrysler | 44,057 | Blackberry Pearl | $14,995 | 581584 | |||
| 2012 | Hyundai | Accent | 9,300 | GS 5 dr hatchback | Clearwater Blue | $14,995 | 015147 | |
| 2008 | Nissan | 63,736 | S Suv awd | Gotham Grey | $14,995 | 405410 | ||
| 2009 | Ford | Fusion | 36,878 | SEL 4 dr sedan | Tuxedo Black | $14,995 | 110136 | |
| 2008 | Nissan | 258 | 75,811 | SL Suv awd | Gotham Grey | $13,995 | 138515 | |
| 2007 | Toyota | RAV4 | 65,011 | Suv | Nautical Blue | $13,995 | 033505 | |
| 2007 | Toyota | Sienna | 89,208 | XLE 7-PASSENGER Mini van | Slate Metallic | $13,995 | 089978 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee