| Year |
Make | Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2010 | Honda | Accord | 84,104 | Crystal Black | $17,995 | 003061 | ||
| 2005 | Nissan | Xterra | 108,860 | SE 4WD Suv 4x4 | Bronze | $10,995 | 635168 | |
| 2008 | Nissan | Xterra | 53,872 | S Suv 4x4 | Super Black | $15,995 | 538951 | |
| 2009 | Nissan | Pathfinder | 80,925 | S Suv 4x4 | Storm Gray | $17,995 | 602682 | |
| 2005 | Nissan | Pathfinder | 110,142 | SE Suv | Granite Metallic | Please Call | 786075 | |
| 2010 | Toyota | Highlander | 68,559 | Suv 4x4 | Blizzard Pearl | $21,995 | 014597 | |
| 2007 | Toyota | Sienna | 89,208 | XLE 7-PASSENGER Mini van | Slate Metallic | $13,995 | 089978 | |
| 2010 | Toyota | Tundra | 83,531 | GRADE Double cab 4x4 | Super White | $23,995 | 151388 | |
| 2011 | Hyundai | Santafe | 41,385 | GLS Suv awd | Pacific Blue | $18,995 | 066250 | |
| 2010 | Mazda | Mazda 3 | 55,755 | S SPORT 5 dr hatchback | Liquid Silver | Please Call | 229402 | |
| 2008 | Nissan | 63,736 | S Suv awd | Gotham Grey | $14,995 | 405410 | ||
| 2008 | Nissan | 258 | 75,811 | SL Suv awd | Gotham Grey | $13,995 | 138515 | |
| 2005 | Nissan | Murano | 96,778 | SL Suv awd | Super Black | $12,995 | 436179 | |
| 2009 | Nissan | Murano | 42,635 | SL Suv awd | Super Black | $22,995 | 158123 | |
| 2005 | Infiniti | FX35 | 89,273 | TOURING Suv awd | Black Obsidian | $17,995 | 204157 | |
| 2005 | Toyota | 4Runner | 98,521 | Suv 4x4 | Black | $12,995 | 065865 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee