| Year | Make | Model |
Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2008 | Honda | CR-V | 81,749 | EX Suv awd | Taffeta White | $16,995 | 004142 | |
| 2010 | Honda | CR-V | 43,118 | EX-L W/NAVI Suv 4x4 | Urban Titanium | $22,995 | 081312 | |
| 2009 | Toyota | Corolla | 72,047 | S 4 dr sedan | Barcelona Red Metallic | $12,995 | 149778 | |
| 2008 | Mini | Cooper | 45,602 | S 3 dr hatchback | Lightning Blue | $16,995 | V37300 | |
| 2005 | Honda | Civic | 53,648 | Eternal Blue Pearl | $9,995 | 541010 | ||
| 2010 | Honda | Civic | 58,132 | EX 4 dr sedan | Royal Blue Pearl | $14,995 | 538780 | |
| 2009 | Honda | Civic | 16,267 | EX 2 dr coupe | Rallye Red | $15,895 | 535251 | |
| 2010 | Honda | Civic | 38,154 | LX 2 dr coupe | Alabaster Silver | Please Call | 511809 | |
| 2010 | Honda | Civic | 51,203 | SI 2 dr coupe | Taffeta White | $16,995 | 700189 | |
| 2007 | Toyota | Camry | 95,099 | XLE 4 dr sedan | Aloe Green Metalli | $12,995 | 581295 | |
| 2007 | Toyota | Camry | 68,918 | LE 4 dr sedan | Blue Ribbon Metallic | $12,995 | 081314 | |
| 2006 | Chevrolet | Avalanche | 72,212 | Z71 Suv 4x4 | Dark Blue Metallic | $18,995 | 118136 | |
| 2012 | Nissan | Altima | 39,067 | 2.5 S 4 dr sedan | Brilliant Silver | $15,995 | 115413 | |
| 2010 | Nissan | Altima | 61,643 | Dark Slate | $15,995 | 509095 | ||
| 2010 | Honda | Accord | 55,413 | EX 4 dr sedan | Polished Metal | $17,995 | 056736 | |
| 2011 | Honda | Accord | 73,953 | EX-L 4 dr sedan | Crystal Black Pearl | $17,995 | 082253 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee