| Year | Make | Model | Mileage |
Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2009 | Nissan | Murano | 42,635 | SL Suv awd | Super Black | $22,995 | 158123 | |
| 2012 | Nissan | Altima | 39,067 | 2.5 S 4 dr sedan | Brilliant Silver | $14,995 | 115413 | |
| 2010 | Honda | Civic | 38,154 | LX 2 dr coupe | Alabaster Silver | $13,995 | 511809 | |
| 2009 | Ford | Fusion | 36,878 | SEL 4 dr sedan | Tuxedo Black | $14,995 | 110136 | |
| 2008 | Dodge | Ram 1500 | 34,398 | SLT Pickup truck | Bright White Clear | $12,995 | 238732 | |
| 2008 | Ford | Escape | 33,338 | LIMITED AWD Suv awd | Silver Metallic | $17,995 | B42677 | |
| 2010 | Toyota | Matrix | 31,866 | 5 dr hatchback | Nautical Blue | $13,995 | 365570 | |
| 2009 | BMW | 3 Series | 31,540 | 328XI 4 dr sedan awd | Black Sapphire | $25,995 | 510733 | |
| 2010 | Honda | Civic | 25,188 | VP 4 dr sedan | Alabaster Silver | $13,995 | 563500 | |
| 2010 | Chevrolet | Malibu | 19,202 | LS 4 dr sedan | Gold Mist Metallic | $13,995 | 120862 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee