| Year | Make | Model | Mileage | Vehicle Type |
Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2008 | Nissan | Xterra | 53,872 | S Suv 4x4 | Super Black | $15,995 | 538951 | |
| 2009 | Nissan | Pathfinder | 80,925 | S Suv 4x4 | Storm Gray | $17,995 | 602682 | |
| 2008 | Nissan | 63,736 | S Suv awd | Gotham Grey | $14,995 | 405410 | ||
| 2008 | Jeep | Wrangler | 82,489 | SAHARA Suv 4x4 | Jeep Green | $23,995 | 521145 | |
| 2007 | Jeep | Wrangler | 81,922 | SAHARA Suv 4x4 | Jeep Green | $20,995 | 145245 | |
| 2012 | Ford | Focus | 25,079 | SE 4 dr sedan | Sonic Blue Metallic | $16,995 | 223574 | |
| 2005 | Nissan | Xterra | 108,860 | SE 4WD Suv 4x4 | Bronze | $10,995 | 635168 | |
| 2005 | Nissan | Pathfinder | 110,142 | SE Suv | Granite Metallic | Please Call | 786075 | |
| 2009 | Ford | Fusion | 36,878 | SEL 4 dr sedan | Tuxedo Black | $14,995 | 110136 | |
| 2010 | Ford | Fusion | 83,759 | SEL 4 dr sedan awd | Sangria Red | $15,995 | 160563 | |
| 2010 | Honda | Civic | 51,203 | SI 2 dr coupe | Taffeta White | $16,995 | 700189 | |
| 2008 | Nissan | 258 | 75,811 | SL Suv awd | Gotham Grey | $13,995 | 138515 | |
| 2005 | Nissan | Murano | 96,778 | SL Suv awd | Super Black | $12,995 | 436179 | |
| 2009 | Nissan | Murano | 42,635 | SL Suv awd | Super Black | $22,995 | 158123 | |
| 2008 | Dodge | Ram 1500 | 34,398 | SLT Pickup truck | Bright White Clear | $12,995 | 238732 | |
| 2010 | Kia | Soul | 85,551 | SOUL+ 5 dr hatchback | Shadow | $12,995 | 127428 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee