| Year |
Make | Model | Mileage | Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2005 | Nissan | Pathfinder | 110,142 | SE Suv | Granite Metallic | Please Call | 786075 | |
| 2005 | Nissan | Xterra | 108,860 | SE 4WD Suv 4x4 | Bronze | $10,995 | 635168 | |
| 2005 | BMW | 3 Series | 79,384 | 330CI Convertible | Titanium Silver | $15,995 | L49128 | |
| 2005 | Nissan | Murano | 96,778 | SL Suv awd | Super Black | $12,995 | 436179 | |
| 2005 | Honda | Civic | 53,648 | Eternal Blue Pearl | $9,995 | 541010 | ||
| 2005 | Ford | Mustang | 9,661 | GT DELUXE 2 dr coupe | Satin Silver | $16,995 | 101435 | |
| 2005 | Jeep | Grand Cherokee | 88,526 | LAREDO Suv 4x4 | Dark Khaki | $10,995 | 712883 | |
| 2005 | Infiniti | FX35 | 89,273 | TOURING Suv awd | Black Obsidian | $17,995 | 204157 | |
| 2005 | Toyota | 4Runner | 98,521 | Suv 4x4 | Black | $12,995 | 065865 | |
| 2004 | Dodge | Ram | 77,959 | Pickup truck 4x4 | Graphite Metallic | $15,995 | 192245 | |
| 2001 | Jeep | Wrangler | 31,687 | SPORT LE 4WD Suv 4x4 | Amber Fire Pearlcoat | $12,995 | 368010 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee