| Year | Make | Model | Mileage |
Vehicle Type | Color | Price | Stock No | |
|---|---|---|---|---|---|---|---|---|
| 2008 | Dodge | Ram 1500 | 34,398 | SLT Pickup truck | Bright White Clear | $12,995 | 238732 | |
| 2008 | Ford | Escape | 33,338 | LIMITED AWD Suv awd | Silver Metallic | $18,995 | B42677 | |
| 2010 | Toyota | Matrix | 31,866 | 5 dr hatchback | Nautical Blue | $14,995 | 365570 | |
| 2006 | Chrysler | 300 | 31,738 | TOURING 4 dr sedan | Bright Silver | Please Call | 249357 | |
| 2001 | Jeep | Wrangler | 31,687 | SPORT LE 4WD Suv 4x4 | Amber Fire Pearlcoat | $12,995 | 368010 | |
| 2009 | BMW | 3 Series | 31,540 | 328XI 4 dr sedan awd | Black Sapphire | $22,995 | 510733 | |
| 2012 | Ford | Focus | 25,079 | SE 4 dr sedan | Sonic Blue Metallic | $16,995 | 223574 | |
| 2010 | Chevrolet | Malibu | 19,202 | LS 4 dr sedan | Gold Mist Metallic | $13,995 | 120862 | |
| 2009 | Honda | Civic | 16,267 | EX 2 dr coupe | Rallye Red | $15,895 | 535251 | |
| 2005 | Ford | Mustang | 9,661 | GT DELUXE 2 dr coupe | Satin Silver | $16,995 | 101435 | |
| 2012 | Hyundai | Accent | 9,300 | GS 5 dr hatchback | Clearwater Blue | $14,995 | 015147 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee