| Year | Make | Model | Mileage | Vehicle Type | Color | Price |
|
|---|---|---|---|---|---|---|---|
| 2010 | Honda | Pilot | 92,791 | TOURING W/NAVI W/DVD Suv 4x4 | Black | $25,995 | |
| 2010 | Toyota | Tundra | 83,531 | GRADE Double cab 4x4 | Super White | $23,995 | |
| 2008 | Jeep | Wrangler | 82,489 | SAHARA Suv 4x4 | Jeep Green | $23,995 | |
| 2010 | Nissan | Frontier | 90,501 | PRO-4X Crew cab 4x4 | Night Armor | $22,995 | |
| 2009 | Nissan | Murano | 42,635 | SL Suv awd | Super Black | $22,995 | |
| 2010 | Honda | CR-V | 43,118 | EX-L W/NAVI Suv 4x4 | Urban Titanium | $22,995 | |
| 2009 | Toyota | Tacoma | 90,840 | V6 Double cab 4x4 | Super White | $22,995 | |
| 2009 | BMW | 3 Series | 31,540 | 328XI 4 dr sedan awd | Black Sapphire | $22,995 | |
Powered by LocateCentral, LLC.
© 2012-2014. All Rights Reserved.
2001 Jeep Grand Cherokee