| Year | Make | Model | Mileage | Vehicle Type | Color | Price |
|
|---|---|---|---|---|---|---|---|
| 2009 | Infiniti | FX35 | 34,065 | Suv awd | Moonlight White | $34,995 | |
| 2007 | BMW | Z | 47,095 | 3.0SI Roadster | Black Sapphire | $24,995 | |
| 2008 | Toyota | Highlander | 75,506 | SPORT Suv 4x4 | Classic Silver | $22,995 | |
| 2009 | Lincoln | MKX | 51,139 | 4 dr sedan | Tuxedo Black | $22,995 | |
| 2007 | Nissan | Murano | 74,465 | SL Suv awd | Gray | $20,995 | |
| 2008 | Toyota | RAV4 | 51,813 | SPORT Suv 4x4 | Black | $19,995 | |
| 2008 | Nissan | 31,006 | S Suv awd | Silver Ice | $19,995 | ||
| 2006 | Lexus | RX330 | 77,435 | Suv awd | Bamboo Pearl | $19,995 | |
Powered by LocateCentral, LLC.
© 2011-2013. All Rights Reserved.
2001 Jeep Grand Cherokee